Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | West Park Miners | 3 |
2nd | York Kings | 1 |
3rd | Barnsley Braves | 0 |
4th | Leeds Gorse | 0 |
5th | Sheffield Springers | 0 |
6th | West Riding Eagles | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | York Wolves | 3 |
2nd | Leeds Gorse | 1 |
3rd | Sheffield Springers | 0 |
4th | The Miners Doncaster | 0 |
5th | West Riding Eagles | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Hull Thunder | 9 |
2nd | Leeds Gorse | 8 |
3rd | Barnsley Braves | 7 |
4th | Harrogate Goats | 7 |
5th | West Riding Eagles | 6 |
6th | York Kings | 6 |
7th | Sheffield Springers | 2 |
8th | Barton Blockers | 1 |
9th | Leeds University | 0 |
10th | Sheffield Storm | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 10 |
2nd | Sheffield Sparks | 10 |
3rd | West Riding Eagles | 8 |
4th | Sheffield Sirens | 7 |
5th | Leeds University | 4 |
6th | Sheffield Springers | 3 |
7th | Leeds Gorse | 3 |
8th | Hull Thunder | 2 |
9th | York Wolves | 1 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Braves | 11 |
2nd | Leeds Gorse | 10 |
3rd | Hull Thunder | 9 |
4th | Hull Cobras | 6 |
5th | York Lions | 5 |
6th | Bradford University | 4 |
7th | Barton Blockers | 3 |
8th | Sheffield Springers | 2 |
9th | Harrogate Goats | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barton Blockers | 3 |
2nd | Harrogate Goats | 3 |
3rd | Leeds Gorse | 3 |
4th | Hull Thunder | 3 |
5th | Bradford University | 0 |
6th | Sheffield Springers | 0 |
7th | York Pumas | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2024-25 | |
20 Oct. 2024 | West Park Miners 3 - 0 York |
10 Nov. 2024 (10:15) | West Park Miners vs West Riding |
27 Nov. 2024 (20:00) | Leeds Gorse vs Springers |
4 Dec. 2024 (19:00) | Leeds Gorse vs West Park Miners |
8 Jan. 2025 (19:30) | Leeds Gorse vs York |
12 Jan. 2025 (13:50) | West Riding vs Springers |
View All Matches & Results |
Yorkshire Women's Super League 2024-25 | |
26 Oct. 2024 | Leeds Gorse 0 - 3 York |
14 Nov. 2024 (18:30) | The Miners Doncaster vs Leeds Gorse |
12 Jan. 2025 (11:50) | West Riding vs Springers |
9 Feb. 2025 (11:50) | West Riding vs York |
8 Mar. 2025 (14:30) | York vs The Miners Doncaster |
13 Mar. 2025 (18:30) | The Miners Doncaster vs West Riding |
View All Matches & Results |
Yorkshire Men's Premier League 2024-25 | |
3 Nov. 2024 | Leeds Gorse 0 - 3 West Riding |
3 Nov. 2024 (09:45) | Leeds Uni vs Barton |
3 Nov. 2024 | Hull 3 - 1 Harrogate |
9 Nov. 2024 (12:00) | York vs Leeds Gorse |
10 Nov. 2024 | Hull vs York |
10 Nov. 2024 (12:20) | Sheffield vs Harrogate |
17 Nov. 2024 | Hull vs Leeds Gorse |
17 Nov. 2024 (09:55) | Springers vs Barnsley |
View All Matches & Results |
Yorkshire Women's Premier League 2024-25 | |
20 Oct. 2024 | Harrogate 3 - 0 Hull |
26 Oct. 2024 (14:55) | Springers vs Leeds University |
2 Nov. 2024 | Leeds Gorse 1 - 3 Harrogate |
9 Nov. 2024 (14:55) | Springers vs Harrogate |
17 Nov. 2024 (11:55) | Springers vs West Riding |
23 Nov. 2024 (17:20) | Leeds Gorse vs York |
24 Nov. 2024 (11:55) | Springers vs Sheffield Sparks |
24 Nov. 2024 (11:50) | West Riding vs Hull |
View All Matches & Results |
Yorkshire Men's Championship 2024-25 | |
30 Oct. 2024 | Barnsley Braves 3 - 1 Sheffield Springers |
1 Nov. 2024 | Hull Cobras 3 - 0 Harrogate Goats |
3 Nov. 2024 | Leeds Gorse 3 - 2 Hull Cobras |
9 Nov. 2024 (16:55) | Sheffield Springers vs Hull |
13 Nov. 2024 (19:20) | Barnsley Braves vs York |
17 Nov. 2024 (18:30) | Barton vs Harrogate Goats |
20 Nov. 2024 (19:20) | Barnsley Braves vs Leeds Gorse |
23 Nov. 2024 (12:55) | Sheffield Springers vs Bradford Uni |
View All Matches & Results |
Yorkshire Women's Championship 2024-25 | |
27 Oct. 2024 | Hull 0 - 3 Harrogate |
2 Nov. 2024 (17:20) | Leeds Gorse vs Harrogate |
3 Nov. 2024 (16:15) | Barton vs York |
9 Nov. 2024 (13:00) | Springers vs Harrogate |
9 Nov. 2024 (14:30) | York vs Hull |
23 Nov. 2024 (15:20) | Leeds Gorse vs Barton |
23 Nov. 2024 (14:55) | Springers vs Bradford Uni |
30 Nov. 2024 (09:45) | Hull vs Bradford Uni |
View All Matches & Results |