Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 15 |
2nd | West Park Miners | 11 |
3rd | York Kings | 9 |
4th | Sheffield Springers | 6 |
5th | West Riding Eagles | 6 |
6th | Barnsley Braves | 5 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | The Miners Doncaster | 9 |
2nd | York Wolves | 5 |
3rd | West Riding Eagles | 5 |
4th | Leeds Gorse | 5 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | West Riding Eagles | 32 |
2nd | Hull Thunder | 31 |
3rd | Barnsley Braves | 30 |
4th | Sheffield Storm | 27 |
5th | Sheffield Springers | 27 |
6th | Leeds University | 21 |
7th | York Kings | 21 |
8th | Leeds Gorse | 20 |
9th | Harrogate Goats | 16 |
10th | Barton Blockers | 7 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 29 |
2nd | West Riding Eagles | 23 |
3rd | Sheffield Sparks | 23 |
4th | Leeds University | 22 |
5th | York Wolves | 18 |
6th | Leeds Gorse | 17 |
7th | Sheffield Sirens | 14 |
8th | Hull Thunder | 10 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 34 |
2nd | Hull Cobras | 31 |
3rd | Hull Thunder | 29 |
4th | Sheffield Springers | 29 |
5th | Barnsley Braves | 25 |
6th | Harrogate Goats | 17 |
7th | Bradford University | 16 |
8th | Barton Blockers | 12 |
9th | York Lions | 11 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barton Blockers | 27 |
2nd | Leeds Gorse | 25 |
3rd | Harrogate Goats | 22 |
4th | Sheffield Springers | 16 |
5th | Bradford University | 16 |
6th | York Pumas | 15 |
7th | Hull Thunder | 11 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2024-25 | |
23 Mar. 2025 | Springers 3 - 1 West Park Miners |
26 Mar. 2025 | Barnsley 1 - 3 West Park Miners |
2 Apr. 2025 (19:20) | Barnsley vs West Riding |
View All Matches & Results |
Yorkshire Women's Super League 2024-25 | |
8 Mar. 2025 | York 1 - 3 The Miners Doncaster |
13 Mar. 2025 | The Miners Doncaster 3 - 0 West Riding |
29 Mar. 2025 | Leeds Gorse 3 - 2 West Riding |
View All Matches & Results |
Yorkshire Men's Premier League 2024-25 | |
29 Mar. 2025 | Springers 3 - 1 Sheffield |
30 Mar. 2025 (19:20) | Leeds Gorse vs Hull |
30 Mar. 2025 (11:30) | Harrogate vs Barton |
5 Apr. 2025 (12:00) | York vs Sheffield |
5 Apr. 2025 (12:50) | Springers vs Harrogate |
6 Apr. 2025 (13:50) | West Riding vs Sheffield |
9 Apr. 2025 (19:20) | Barnsley vs Sheffield |
10 Apr. 2025 (19:45) | Hull vs West Riding |
View All Matches & Results |
Yorkshire Women's Premier League 2024-25 | |
23 Mar. 2025 | Leeds University 3 - 0 Hull |
23 Mar. 2025 | West Riding 2 - 3 Harrogate |
25 Mar. 2025 | York 0 - 3 Leeds University |
5 Apr. 2025 (02:00) | Harrogate vs Sheffield Sparks |
5 Apr. 2025 (14:30) | York vs Hull |
6 Apr. 2025 (11:50) | West Riding vs Leeds Gorse |
11 Apr. 2025 (18:00) | Sheffield Sirens vs Sheffield Sparks |
13 Apr. 2025 | Hull vs Leeds Gorse |
View All Matches & Results |
Yorkshire Men's Championship 2024-25 | |
30 Mar. 2025 | Leeds Gorse 1 - 3 Hull |
30 Mar. 2025 | Bradford Uni 3 - 1 Harrogate Goats |
30 Mar. 2025 (12:45) | Hull Cobras vs Hull |
6 Apr. 2025 | Barton 0 - 3 Sheffield Springers |
6 Apr. 2025 (16:20) | Leeds Gorse vs Bradford Uni |
6 Apr. 2025 (13:30) | Harrogate Goats vs Hull |
13 Apr. 2025 (16:30) | Barton vs York |
15 Apr. 2025 (19:25) | York vs Barnsley Braves |
View All Matches & Results |
Yorkshire Women's Championship 2024-25 | |
29 Mar. 2025 | Springers 3 - 0 Leeds Gorse |
30 Mar. 2025 | Hull 0 - 3 Barton |
30 Mar. 2025 | Bradford Uni 0 - 3 Harrogate |
13 Apr. 2025 (12:00) | Harrogate vs Hull |
27 Apr. 2025 (12:00) | Harrogate vs Barton |
View All Matches & Results |