Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 15 |
2nd | West Park Miners | 11 |
3rd | West Riding Eagles | 9 |
4th | York Kings | 9 |
5th | Barnsley Braves | 6 |
6th | Sheffield Springers | 6 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | The Miners Doncaster | 9 |
2nd | York Wolves | 5 |
3rd | West Riding Eagles | 5 |
4th | Leeds Gorse | 5 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Hull Thunder | 51 |
2nd | West Riding Eagles | 38 |
3rd | Sheffield Storm | 36 |
4th | Sheffield Springers | 36 |
5th | Barnsley Braves | 33 |
6th | York Kings | 31 |
7th | Leeds University | 24 |
8th | Leeds Gorse | 21 |
9th | Harrogate Goats | 19 |
10th | Barton Blockers | 9 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 36 |
2nd | West Riding Eagles | 33 |
3rd | York Wolves | 28 |
4th | Sheffield Sparks | 26 |
5th | Leeds University | 25 |
6th | Leeds Gorse | 24 |
7th | Hull Thunder | 16 |
8th | Sheffield Sirens | 12 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Hull Cobras | 37 |
2nd | Leeds Gorse | 37 |
3rd | Hull Thunder | 36 |
4th | Sheffield Springers | 29 |
5th | Barnsley Braves | 28 |
6th | Barton Blockers | 19 |
7th | Harrogate Goats | 18 |
8th | Bradford University | 17 |
9th | York Lions | 15 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barton Blockers | 33 |
2nd | Leeds Gorse | 25 |
3rd | Harrogate Goats | 24 |
4th | Sheffield Springers | 19 |
5th | Bradford University | 16 |
6th | Hull Thunder | 14 |
7th | York Pumas | 13 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2024-25 | |
26 Mar. 2025 | Barnsley 1 - 3 West Park Miners |
2 Apr. 2025 | Barnsley 1 - 3 West Riding |
8 May. 2025 (19:50) | Springers vs Barnsley |
View All Matches & Results |
Yorkshire Women's Super League 2024-25 | |
8 Mar. 2025 | York 1 - 3 The Miners Doncaster |
13 Mar. 2025 | The Miners Doncaster 3 - 0 West Riding |
29 Mar. 2025 | Leeds Gorse 3 - 2 West Riding |
View All Matches & Results |
Yorkshire Men's Premier League 2024-25 | |
3 May. 2025 (13:45) | Leeds Uni vs West Riding |
4 May. 2025 (13:30) | Harrogate vs Leeds Uni |
11 May. 2025 (11:30) | Harrogate vs West Riding |
View All Matches & Results |
Yorkshire Women's Premier League 2024-25 | |
29 Apr. 2025 | Sheffield Sirens 0 - 3 Leeds Gorse |
4 May. 2025 | Harrogate 0 - 3 Leeds University |
11 May. 2025 | Harrogate 3 - 0 West Riding |
View All Matches & Results |
Yorkshire Men's Championship 2024-25 | |
29 Apr. 2025 | York 3 - 0 Barton |
3 May. 2025 | Hull Cobras 3 - 2 Hull |
18 May. 2025 (13:00) | Hull Cobras vs Barton |
View All Matches & Results |
Yorkshire Women's Championship 2024-25 | |
1 Apr. 2025 | Springers 3 - 0 York |
13 Apr. 2025 | Harrogate 1 - 3 Hull |
27 Apr. 2025 | Harrogate 0 - 3 Barton |
View All Matches & Results |