Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | West Park Miners | 6 |
2nd | West Riding Eagles | 1 |
3rd | York Kings | 1 |
4th | Barnsley Braves | 0 |
5th | Leeds Gorse | 0 |
6th | Sheffield Springers | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | York Wolves | 3 |
2nd | Leeds Gorse | 1 |
3rd | Sheffield Springers | 0 |
4th | The Miners Doncaster | 0 |
5th | West Riding Eagles | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Hull Thunder | 15 |
2nd | York Kings | 10 |
3rd | Leeds Gorse | 8 |
4th | Barnsley Braves | 7 |
5th | West Riding Eagles | 7 |
6th | Harrogate Goats | 7 |
7th | Sheffield Storm | 4 |
8th | Leeds University | 3 |
9th | Sheffield Springers | 2 |
10th | Barton Blockers | 1 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 10 |
2nd | Sheffield Sparks | 10 |
3rd | West Riding Eagles | 8 |
4th | Sheffield Sirens | 7 |
5th | Leeds University | 4 |
6th | Sheffield Springers | 3 |
7th | Leeds Gorse | 3 |
8th | Hull Thunder | 2 |
9th | York Wolves | 1 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Braves | 14 |
2nd | Hull Thunder | 12 |
3rd | Leeds Gorse | 10 |
4th | Hull Cobras | 7 |
5th | Barton Blockers | 6 |
6th | Sheffield Springers | 6 |
7th | York Lions | 5 |
8th | Bradford University | 4 |
9th | Harrogate Goats | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 8 |
2nd | Barton Blockers | 6 |
3rd | Leeds Gorse | 6 |
4th | Hull Thunder | 4 |
5th | York Pumas | 3 |
6th | Sheffield Springers | 1 |
7th | Bradford University | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2024-25 | |
20 Oct. 2024 | West Park Miners 3 - 0 York |
10 Nov. 2024 | West Park Miners 3 - 0 West Riding |
27 Nov. 2024 (20:00) | Leeds Gorse vs Springers |
4 Dec. 2024 (19:00) | Leeds Gorse vs West Park Miners |
8 Jan. 2025 (19:30) | Leeds Gorse vs York |
12 Jan. 2025 (13:50) | West Riding vs Springers |
18 Jan. 2025 (12:00) | York vs Springers |
View All Matches & Results |
Yorkshire Women's Super League 2024-25 | |
26 Oct. 2024 | Leeds Gorse 0 - 3 York |
14 Nov. 2024 (18:30) | The Miners Doncaster vs Leeds Gorse |
12 Jan. 2025 (11:50) | West Riding vs Springers |
9 Feb. 2025 (11:50) | West Riding vs York |
8 Mar. 2025 (14:30) | York vs The Miners Doncaster |
13 Mar. 2025 (18:30) | The Miners Doncaster vs West Riding |
15 Mar. 2025 (14:30) | York vs Springers |
View All Matches & Results |
Yorkshire Men's Premier League 2024-25 | |
10 Nov. 2024 | Hull 3 - 0 York |
17 Nov. 2024 (09:55) | Springers vs Barnsley |
17 Nov. 2024 | Hull 3 - 0 Leeds Gorse |
23 Nov. 2024 (12:00) | York vs Hull |
24 Nov. 2024 (13:50) | West Riding vs Hull |
24 Nov. 2024 (09:45) | Leeds Uni vs Springers |
27 Nov. 2024 (19:20) | Barnsley vs Leeds Gorse |
30 Nov. 2024 (14:55) | Springers vs West Riding |
View All Matches & Results |
Yorkshire Women's Premier League 2024-25 | |
2 Nov. 2024 | Leeds Gorse 1 - 3 Harrogate |
9 Nov. 2024 (14:55) | Springers vs Harrogate |
17 Nov. 2024 (11:55) | Springers vs West Riding |
23 Nov. 2024 (17:20) | Leeds Gorse vs York |
24 Nov. 2024 (12:00) | Sheffield Sirens vs York |
24 Nov. 2024 (11:55) | Springers vs Sheffield Sparks |
24 Nov. 2024 (11:50) | West Riding vs Hull |
30 Nov. 2024 (16:55) | Springers vs York |
View All Matches & Results |
Yorkshire Men's Championship 2024-25 | |
13 Nov. 2024 | Barnsley Braves 3 - 0 York |
17 Nov. 2024 (18:30) | Barton vs Harrogate Goats |
20 Nov. 2024 (19:20) | Barnsley Braves vs Leeds Gorse |
23 Nov. 2024 (12:55) | Sheffield Springers vs Bradford Uni |
30 Nov. 2024 (12:55) | Sheffield Springers vs Barnsley Braves |
30 Nov. 2024 | Hull vs Leeds Gorse |
1 Dec. 2024 (18:30) | Barton vs Hull |
8 Dec. 2024 (17:00) | Barton vs Bradford Uni |
View All Matches & Results |
Yorkshire Women's Championship 2024-25 | |
9 Nov. 2024 | York 3 - 1 Hull |
9 Nov. 2024 | Springers 1 - 3 Harrogate |
17 Nov. 2024 | Barton 3 - 0 Harrogate |
23 Nov. 2024 (15:20) | Leeds Gorse vs Barton |
23 Nov. 2024 (14:55) | Springers vs Bradford Uni |
30 Nov. 2024 (09:45) | Hull vs Bradford Uni |
1 Dec. 2024 (16:15) | Barton vs Bradford Uni |
21 Dec. 2024 (13:00) | Springers vs Barton |
View All Matches & Results |