Yorkshire Men's Super League 2025-26 | ||
| Pos | Team | Points |
| 1st | Hull Thunder | 3 |
| 2nd | Leeds Gorse | 3 |
| 3rd | Harrogate Goats | 1 |
| 4th | West Park Miners | 1 |
| 5th | York Kings | 0 |
| View Full Standings & Points Breakdown | ||
Yorkshire Women's Super League 2025-26 | ||
| Pos | Team | Points |
| 1st | Leeds Gorse | 3 |
| 2nd | Hull Thunder | 1 |
| 3rd | Harrogate Goats | 0 |
| 4th | The Miners Doncaster | 0 |
| 5th | York Wolves | 0 |
| View Full Standings & Points Breakdown | ||
Yorkshire Men's Premier League 2025-26 | ||
| Pos | Team | Points |
| 1st | Leeds University | 11 |
| 2nd | West Park Miners | 9 |
| 3rd | Barnsley Braves | 7 |
| 4th | West Riding Eagles | 7 |
| 5th | Sheffield Springers | 6 |
| 6th | Leeds Gorse | 4 |
| 7th | Harrogate Goats | 4 |
| 8th | York Kings | 4 |
| 9th | Sheffield Storm | 2 |
| 10th | Hull Thunder | 0 |
| View Full Standings & Points Breakdown | ||
Yorkshire Women's Premier League 2025-26 | ||
| Pos | Team | Points |
| 1st | York Wolves | 8 |
| 2nd | Leeds University | 6 |
| 3rd | Sheffield Springers | 4 |
| 4th | Harrogate Goats | 3 |
| 5th | Leeds Gorse | 3 |
| 6th | Hull Thunder | 2 |
| 7th | Sheffield Sparks | 0 |
| View Full Standings & Points Breakdown | ||
Yorkshire Men's Championship 2025-26 | ||
| Pos | Team | Points |
| 1st | Barton Blockers | 6 |
| 2nd | Leeds Gorse | 6 |
| 3rd | Bradford University | 4 |
| 4th | Barnsley Braves | 4 |
| 5th | Harrogate Goats | 4 |
| 6th | Sheffield Springers | 3 |
| 7th | York Lions | 1 |
| View Full Standings & Points Breakdown | ||
Yorkshire Women's Championship 2025-26 | ||
| Pos | Team | Points |
| 1st | Leeds Soarers | 6 |
| 2nd | Bradford University | 5 |
| 3rd | Sheffield Springers | 4 |
| 4th | Barton Blockers | 3 |
| 5th | Harrogate Goats | 3 |
| 6th | Hull Thunder | 2 |
| 7th | Leeds Gorse | 1 |
| 8th | York Pumas | 0 |
| View Full Standings & Points Breakdown | ||
Yorkshire Men's Super League 2025-26 | |
| 8 Oct. 2025 | Leeds Gorse 3 - 2 Harrogate |
| 16 Oct. 2025 | Hull 3 - 0 West Park Miners |
| 24 Nov. 2025 (19:20) | Leeds Gorse vs West Park Miners |
| 12 Jan. 2026 (19:50) | Leeds Gorse vs Hull |
| 4 Mar. 2026 (19:20) | Leeds Gorse vs York |
| 15 Mar. 2026 (14:00) | Harrogate vs West Park Miners |
| 21 Mar. 2026 (12:00) | York vs West Park Miners |
| View All Matches & Results | |
Yorkshire Women's Super League 2025-26 | |
| 12 Oct. 2025 | Leeds Gorse 3 - 1 Hull |
| 8 Nov. 2025 (12:00) | The Miners Doncaster vs York |
| 28 Feb. 2026 (14:50) | Leeds Gorse vs The Miners Doncaster |
| 14 Mar. 2026 (14:50) | Leeds Gorse vs York |
| 15 Mar. 2026 (16:30) | Harrogate vs The Miners Doncaster |
| 28 Mar. 2026 (14:50) | Leeds Gorse vs Harrogate |
| View All Matches & Results | |
Yorkshire Men's Premier League 2025-26 | |
| 24 Oct. 2025 | West Park Miners 3 - 1 Harrogate |
| 25 Oct. 2025 | York 0 - 3 Leeds Uni |
| 29 Oct. 2025 (19:20) | Barnsley vs Leeds Gorse |
| 1 Nov. 2025 (11:00) | Leeds Uni vs Springers |
| 2 Nov. 2025 (17:50) | Leeds Gorse vs Leeds Uni |
| 8 Nov. 2025 (16:50) | Springers vs West Park Miners |
| 9 Nov. 2025 (10:00) | Hull vs Barnsley |
| 13 Nov. 2025 (18:50) | West Riding vs West Park Miners |
| View All Matches & Results | |
Yorkshire Women's Premier League 2025-26 | |
| 18 Oct. 2025 | Leeds Gorse 3 - 1 Sheffield Sparks |
| 19 Oct. 2025 | Harrogate 3 - 1 Springers |
| 25 Oct. 2025 | York 0 - 3 Leeds University |
| 1 Nov. 2025 (14:50) | Leeds Gorse vs Leeds University |
| 9 Nov. 2025 (16:30) | Harrogate vs Hull |
| 15 Nov. 2025 (14:00) | York vs Sheffield Sparks |
| 22 Nov. 2025 (15:00) | Sheffield Sparks vs Leeds Gorse |
| 22 Nov. 2025 (14:00) | York vs Springers |
| View All Matches & Results | |
Yorkshire Men's Championship 2025-26 | |
| 19 Oct. 2025 | Leeds Gorse 3 - 2 Bradford Uni |
| 25 Oct. 2025 | Sheffield Springers 3 - 1 Barnsley Braves |
| 29 Oct. 2025 (18:30) | Barton vs Sheffield Springers |
| 9 Nov. 2025 (14:00) | Harrogate Goats vs Sheffield Springers |
| 12 Nov. 2025 (19:20) | Barnsley Braves vs Sheffield Springers |
| 15 Nov. 2025 (16:50) | Sheffield Springers vs Barton |
| 16 Nov. 2025 (12:50) | Bradford Uni vs York |
| 18 Nov. 2025 (18:30) | Barton vs Leeds Gorse |
| View All Matches & Results | |
Yorkshire Women's Championship 2025-26 | |
| 18 Oct. 2025 | Leeds Soarers 3 - 1 Springers |
| 18 Oct. 2025 | Leeds Gorse 1 - 3 Bradford Uni |
| 26 Oct. 2025 | Bradford Uni 2 - 3 Leeds Soarers |
| 1 Nov. 2025 (12:50) | Springers vs Hull |
| 2 Nov. 2025 (09:50) | Hull vs Bradford Uni |
| 8 Nov. 2025 (14:00) | York vs Barton |
| 9 Nov. 2025 (11:30) | Harrogate vs Springers |
| 15 Nov. 2025 (14:50) | Springers vs Barton |
| View All Matches & Results | |