Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 15 |
2nd | West Park Miners | 11 |
3rd | West Riding Eagles | 9 |
4th | York Kings | 9 |
5th | Barnsley Braves | 6 |
6th | Sheffield Springers | 6 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | The Miners Doncaster | 9 |
2nd | York Wolves | 5 |
3rd | West Riding Eagles | 5 |
4th | Leeds Gorse | 5 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Hull Thunder | 40 |
2nd | Sheffield Storm | 36 |
3rd | West Riding Eagles | 33 |
4th | Sheffield Springers | 33 |
5th | Barnsley Braves | 32 |
6th | York Kings | 28 |
7th | Leeds University | 21 |
8th | Leeds Gorse | 21 |
9th | Harrogate Goats | 17 |
10th | Barton Blockers | 9 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 32 |
2nd | Sheffield Sparks | 27 |
3rd | West Riding Eagles | 26 |
4th | Leeds University | 22 |
5th | York Wolves | 21 |
6th | Leeds Gorse | 18 |
7th | Sheffield Sirens | 15 |
8th | Hull Thunder | 11 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 37 |
2nd | Hull Cobras | 34 |
3rd | Hull Thunder | 32 |
4th | Sheffield Springers | 29 |
5th | Barnsley Braves | 28 |
6th | Barton Blockers | 17 |
7th | Harrogate Goats | 17 |
8th | Bradford University | 16 |
9th | York Lions | 12 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barton Blockers | 27 |
2nd | Leeds Gorse | 25 |
3rd | Harrogate Goats | 23 |
4th | Sheffield Springers | 16 |
5th | Bradford University | 16 |
6th | York Pumas | 15 |
7th | Hull Thunder | 14 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2024-25 | |
23 Mar. 2025 | Springers 3 - 1 West Park Miners |
26 Mar. 2025 | Barnsley 1 - 3 West Park Miners |
2 Apr. 2025 | Barnsley 1 - 3 West Riding |
View All Matches & Results |
Yorkshire Women's Super League 2024-25 | |
8 Mar. 2025 | York 1 - 3 The Miners Doncaster |
13 Mar. 2025 | The Miners Doncaster 3 - 0 West Riding |
29 Mar. 2025 | Leeds Gorse 3 - 2 West Riding |
View All Matches & Results |
Yorkshire Men's Premier League 2024-25 | |
17 Apr. 2025 | Hull 3 - 0 Barton |
19 Apr. 2025 | Springers 3 - 0 Barton |
25 Apr. 2025 (18:50) | West Riding vs Hull |
27 Apr. 2025 (13:50) | West Riding vs Leeds Uni |
27 Apr. 2025 (13:45) | Harrogate vs York |
27 Apr. 2025 (09:50) | Hull vs Barnsley |
3 May. 2025 (13:45) | Leeds Uni vs West Riding |
4 May. 2025 (13:30) | Harrogate vs Leeds Uni |
View All Matches & Results |
Yorkshire Women's Premier League 2024-25 | |
6 Apr. 2025 | West Riding 3 - 1 Leeds Gorse |
11 Apr. 2025 | Sheffield Sirens 0 - 3 Sheffield Sparks |
13 Apr. 2025 | Hull vs Leeds Gorse |
26 Apr. 2025 (12:00) | York vs West Riding |
27 Apr. 2025 (11:50) | West Riding vs Leeds University |
4 May. 2025 | Harrogate vs Leeds University |
11 May. 2025 (14:00) | Harrogate vs West Riding |
View All Matches & Results |
Yorkshire Men's Championship 2024-25 | |
15 Apr. 2025 | York 1 - 3 Barnsley Braves |
19 Apr. 2025 | Sheffield Springers 3 - 0 Harrogate Goats |
22 Apr. 2025 | York 0 - 3 Hull Cobras |
26 Apr. 2025 (13:50) | Harrogate Goats vs Bradford Uni |
26 Apr. 2025 (11:00) | Hull Cobras vs Barton |
27 Apr. 2025 (16:30) | Barton vs Harrogate Goats |
27 Apr. 2025 | Hull vs Harrogate Goats |
29 Apr. 2025 (19:25) | York vs Barton |
View All Matches & Results |
Yorkshire Women's Championship 2024-25 | |
30 Mar. 2025 | Bradford Uni 0 - 3 Harrogate |
30 Mar. 2025 | Hull 0 - 3 Barton |
13 Apr. 2025 | Harrogate 1 - 3 Hull |
27 Apr. 2025 (12:00) | Harrogate vs Barton |
View All Matches & Results |