Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 9 |
2nd | West Park Miners | 7 |
3rd | York Kings | 5 |
4th | Sheffield Springers | 2 |
5th | West Riding Eagles | 1 |
6th | Barnsley Braves | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | The Miners Doncaster | 3 |
2nd | York Wolves | 3 |
3rd | Leeds Gorse | 2 |
4th | West Riding Eagles | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Braves | 21 |
2nd | Hull Thunder | 19 |
3rd | Sheffield Storm | 16 |
4th | York Kings | 14 |
5th | West Riding Eagles | 13 |
6th | Leeds Gorse | 11 |
7th | Sheffield Springers | 10 |
8th | Harrogate Goats | 8 |
9th | Leeds University | 7 |
10th | Barton Blockers | 3 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 16 |
2nd | Sheffield Sparks | 15 |
3rd | Sheffield Sirens | 10 |
4th | West Riding Eagles | 10 |
5th | Leeds Gorse | 9 |
6th | York Wolves | 8 |
7th | Leeds University | 7 |
8th | Hull Thunder | 3 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Braves | 25 |
2nd | Leeds Gorse | 23 |
3rd | Hull Cobras | 22 |
4th | Sheffield Springers | 16 |
5th | Hull Thunder | 15 |
6th | Barton Blockers | 7 |
7th | York Lions | 7 |
8th | Harrogate Goats | 6 |
9th | Bradford University | 5 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barton Blockers | 18 |
2nd | Harrogate Goats | 18 |
3rd | Leeds Gorse | 13 |
4th | Bradford University | 8 |
5th | Hull Thunder | 6 |
6th | York Pumas | 5 |
7th | Sheffield Springers | 4 |
View Full Standings & Points Breakdown |