Yorkshire Men's Super League 2023-24 | ||
Pos | Team | Points |
1st | Sheffield Springers | 9 |
2nd | Barnsley Braves | 6 |
3rd | Bradford Eagles | 5 |
4th | Harrogate Goats | 4 |
5th | Leeds Gorse | 4 |
6th | Hull Thunder | 3 |
7th | West Riding Wizards | 3 |
8th | York Kings | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2023-24 | ||
Pos | Team | Points |
1st | Leeds Gorse | 3 |
2nd | Sheffield Springers | 3 |
3rd | The Miners Doncaster | 3 |
4th | Hull Thunder | 1 |
5th | Bradford Eagles | 1 |
6th | York Wolves | 1 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2023-24 | ||
Pos | Team | Points |
1st | West Park Miners | 15 |
2nd | Sheffield Storm | 10 |
3rd | Barnsley Braves | 9 |
4th | York Kings | 9 |
5th | West Riding Wizards | 9 |
6th | Hull Thunder | 9 |
7th | Leeds Gorse | 7 |
8th | Barton Blockers | 6 |
9th | Sheffield Springers | 3 |
10th | Harrogate Goats | 3 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2023-24 | ||
Pos | Team | Points |
1st | Bradford Eagles | 12 |
2nd | Sheffield 2 | 12 |
3rd | Sheffield 1 | 11 |
4th | Sheffield Springers | 9 |
5th | Leeds Gorse | 7 |
6th | Barnsley Bobcats | 5 |
7th | York Wolves | 3 |
8th | Harrogate Goats | 3 |
9th | Hull Thunder | 2 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2023-24 | ||
Pos | Team | Points |
1st | Sheffield Springers | 15 |
2nd | Harrogate Goats | 13 |
3rd | Barnsley Braves | 11 |
4th | Bradford University | 10 |
5th | York Lions | 7 |
6th | Leeds Gorse | 6 |
7th | Hull Thunder | 5 |
8th | Sheffield University | 3 |
9th | Leeds University | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2023-24 | ||
Pos | Team | Points |
1st | West Riding Neko | 18 |
2nd | Bradford University | 10 |
3rd | Barton Blockers | 7 |
4th | Barnsley Bobcats | 4 |
5th | York Pumas | 4 |
6th | Leeds University | 3 |
7th | Leeds Gorse | 2 |
8th | Hull Thunder | 2 |
View Full Standings & Points Breakdown |