Yorkshire Men's Premier League 2021-22 | ||
Pos | Team | Points |
1st | Barnsley Braves | 30 |
2nd | Sheffield Storm | 26 |
3rd | Bradford Eagles | 22 |
4th | York Kings | 13 |
5th | Leeds Gorse | 10 |
6th | Hull Thunder | 9 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2021-22 | ||
Pos | Team | Points |
1st | Hull Thunder | 24 |
2nd | Harrogate Goats | 18 |
3rd | Barton Blockers | 14 |
4th | York Wolves | 14 |
5th | Leeds Gorse | 10 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship League 2021-22 | ||
Pos | Team | Points |
1st | Barton Blockers | 49 |
2nd | Sheffield Steel | 48 |
3rd | West Riding | 44 |
4th | Sheffield University | 36 |
5th | Barnsley Chiefs | 32 |
6th | York Lions | 29 |
7th | Leeds Gorse Gators | 28 |
8th | Leeds Gorse Lynx | 23 |
9th | West Riding Juniors | 20 |
10th | Hull Thunder | 9 |
View Full Standings & Points Breakdown |