Yorkshire Women's Championship 2019-20 | ||
Pos | Team | Points |
1st | Sheffield Sirens | 11 |
2nd | Leeds RGA | 10 |
3rd | Barnsley Kestrels | 7 |
4th | York Pumas | 4 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2019-20 | ||
Pos | Team | Points |
1st | Sheffield University | 33 |
2nd | Barnsley Chiefs | 29 |
3rd | Bradford Friends | 28 |
4th | Sheffield Steel | 25 |
5th | Leeds RGA Gators | 22 |
6th | The Miners Doncaster | 17 |
7th | York Lions | 15 |
8th | Leeds RGA Lynx | 15 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2019-20 | ||
Pos | Team | Points |
1st | Barnsley Scorpions | 14 |
2nd | Bradford Eagles | 12 |
3rd | Leeds RGA Academy | 12 |
4th | Barton Blockers | 11 |
5th | Harrogate | 11 |
6th | Sheffield Supernovas | 8 |
7th | York Wolves | 6 |
8th | Hull Thunder | 4 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2019-20 | ||
Pos | Team | Points |
1st | Harrogate Goats | 11 |
2nd | Barnsley Braves | 10 |
3rd | Leeds RGA | 10 |
4th | Sheffield Storm | 8 |
5th | York Kings | 7 |
6th | Barton Blockers | 4 |
7th | Hull Thunder | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's National League 2019-20 | ||
Pos | Team | Points |
1st | Leeds RGA Academy | 16 |
2nd | Bradford Eagles | 15 |
3rd | Harrogate | 13 |
4th | Hull Thunder | 11 |
5th | York Wolves | 9 |
6th | Sheffield Supernovas | 8 |
7th | Barton Blockers | 8 |
8th | Barnsley Scorpions | 8 |
View Full Standings & Points Breakdown |
Yorkshire Men's National League 2019-20 | ||
Pos | Team | Points |
1st | Barnsley Braves | 16 |
2nd | Sheffield Storm | 10 |
3rd | Leeds RGA | 9 |
4th | Harrogate Goats | 8 |
5th | Hull Thunder | 6 |
6th | York Kings | 5 |
7th | Barton Blockers | 4 |
View Full Standings & Points Breakdown |