Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Braves | 0 |
2nd | Leeds Gorse | 0 |
3rd | Sheffield Springers | 0 |
4th | West Park Miners | 0 |
5th | West Riding Eagles | 0 |
6th | York Kings | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 0 |
2nd | Sheffield Springers | 0 |
3rd | The Miners Doncaster | 0 |
4th | West Riding Eagles | 0 |
5th | York Wolves | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Braves | 0 |
2nd | Barton Blockers | 0 |
3rd | Harrogate Goats | 0 |
4th | Hull Thunder | 0 |
5th | Leeds Gorse | 0 |
6th | Leeds University | 0 |
7th | Sheffield Springers | 0 |
8th | Sheffield Storm | 0 |
9th | West Riding Eagles | 0 |
10th | York Kings | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Bobcats | 0 |
2nd | Harrogate Goats | 0 |
3rd | Hull Thunder | 0 |
4th | Leeds Gorse | 0 |
5th | Leeds University | 0 |
6th | Sheffield 1 | 0 |
7th | Sheffield 2 | 0 |
8th | Sheffield Springers | 0 |
9th | West Riding Eagles | 0 |
10th | York Wolves | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Hull Thunder | 3 |
2nd | Barnsley Braves | 1 |
3rd | Barton Blockers | 0 |
4th | Bradford University | 0 |
5th | Harrogate Goats | 0 |
6th | Hull Cobras | 0 |
7th | Leeds Gorse | 0 |
8th | Sheffield Springers | 0 |
9th | York Lions | 0 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barnsley Bobcats | 0 |
2nd | Barton Blockers | 0 |
3rd | Bradford University | 0 |
4th | Harrogate Goats | 0 |
5th | Hull Thunder | 0 |
6th | Leeds Gorse | 0 |
7th | Sheffield Springers | 0 |
8th | York Pumas | 0 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2024-25 | |
27 Nov. 2024 (20:00) | Leeds Gorse vs Springers |
4 Dec. 2024 (19:00) | Leeds Gorse vs West Park Miners |
8 Jan. 2025 (19:30) | Leeds Gorse vs York |
12 Jan. 2025 (13:50) | West Riding vs Springers |
18 Jan. 2025 (12:00) | York vs Springers |
View All Matches & Results |
Yorkshire Women's Super League 2024-25 | |
26 Oct. 2024 (17:20) | Leeds Gorse vs York |
14 Nov. 2024 (18:30) | The Miners Doncaster vs Leeds Gorse |
12 Jan. 2025 (11:50) | West Riding vs Springers |
9 Feb. 2025 (11:50) | West Riding vs York |
8 Mar. 2025 (14:30) | York vs The Miners Doncaster |
View All Matches & Results |
Yorkshire Men's Premier League 2024-25 | |
21 Sep. 2024 (13:20) | Sheffield vs Leeds Gorse |
22 Sep. 2024 (16:30) | Barton vs Barnsley |
5 Oct. 2024 (14:20) | Sheffield vs West Riding |
6 Oct. 2024 (13:55) | Springers vs Leeds Gorse |
6 Oct. 2024 (12:20) | Sheffield vs Hull |
View All Matches & Results |
Yorkshire Women's Premier League 2024-25 | |
21 Sep. 2024 (13:00) | Sheffield 2 vs Barnsley |
29 Sep. 2024 (14:00) | Sheffield 2 vs Harrogate |
5 Oct. 2024 (12:00) | Sheffield 2 vs West Riding |
5 Oct. 2024 (16:20) | Sheffield 1 vs West Riding |
6 Oct. 2024 (14:20) | Sheffield 1 vs York |
View All Matches & Results |
Yorkshire Men's Championship 2024-25 | |
16 Sep. 2024 | Barnsley Braves 1 - 3 Hull |
22 Sep. 2024 (12:20) | Hull vs York |
25 Sep. 2024 (19:20) | Barnsley Braves vs Hull Cobras |
28 Sep. 2024 (14:55) | Sheffield Springers vs Barton |
5 Oct. 2024 (17:20) | Leeds Gorse vs Barnsley Braves |
6 Oct. 2024 (17:00) | Barton vs Barnsley Braves |
View All Matches & Results |
Yorkshire Women's Championship 2024-25 | |
19 Jan. 2024 (18:15) | Barton vs Leeds Gorse |
7 Sep. 2024 (13:50) | Barton vs Barnsley Bobcats |
6 Oct. 2024 (09:45) | Hull vs Leeds Gorse |
13 Oct. 2024 (16:15) | Barton vs Hull |
20 Oct. 2024 (12:45) | Bradford Uni vs Barton |
26 Oct. 2024 (15:20) | Leeds Gorse vs York |
27 Oct. 2024 | Hull vs Harrogate |
View All Matches & Results |