Yorkshire Men's Super League 2023-24 | ||
Pos | Team | Points |
1st | Sheffield Springers | 9 |
2nd | Barnsley Braves | 6 |
3rd | Bradford Eagles | 5 |
4th | Harrogate Goats | 4 |
5th | Leeds Gorse | 4 |
6th | Hull Thunder | 3 |
7th | West Riding Wizards | 3 |
8th | York Kings | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2023-24 | ||
Pos | Team | Points |
1st | Leeds Gorse | 3 |
2nd | Sheffield Springers | 3 |
3rd | The Miners Doncaster | 3 |
4th | Hull Thunder | 1 |
5th | Bradford Eagles | 1 |
6th | York Wolves | 1 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2023-24 | ||
Pos | Team | Points |
1st | West Park Miners | 15 |
2nd | Sheffield Storm | 10 |
3rd | Barnsley Braves | 9 |
4th | York Kings | 9 |
5th | West Riding Wizards | 9 |
6th | Hull Thunder | 9 |
7th | Leeds Gorse | 7 |
8th | Barton Blockers | 6 |
9th | Sheffield Springers | 3 |
10th | Harrogate Goats | 3 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2023-24 | ||
Pos | Team | Points |
1st | Bradford Eagles | 12 |
2nd | Sheffield 2 | 12 |
3rd | Sheffield 1 | 11 |
4th | Sheffield Springers | 9 |
5th | Leeds Gorse | 7 |
6th | Barnsley Bobcats | 5 |
7th | York Wolves | 3 |
8th | Harrogate Goats | 3 |
9th | Hull Thunder | 2 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2023-24 | ||
Pos | Team | Points |
1st | Sheffield Springers | 15 |
2nd | Harrogate Goats | 13 |
3rd | Barnsley Braves | 11 |
4th | Bradford University | 10 |
5th | York Lions | 7 |
6th | Leeds Gorse | 6 |
7th | Hull Thunder | 5 |
8th | Sheffield University | 3 |
9th | Leeds University | 2 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2023-24 | ||
Pos | Team | Points |
1st | West Riding Neko | 18 |
2nd | Bradford University | 10 |
3rd | Barton Blockers | 7 |
4th | Barnsley Bobcats | 4 |
5th | York Pumas | 4 |
6th | Leeds University | 3 |
7th | Leeds Gorse | 2 |
8th | Hull Thunder | 2 |
View Full Standings & Points Breakdown |
Yorkshire Men's Super League 2023-24 | |
5 Nov. 2023 | Springers 3 - 0 York |
8 Nov. 2023 | Leeds Gorse 3 - 2 York |
16 Nov. 2023 | Bradford 0 - 3 Springers |
6 Jan. 2024 (12:55) | Springers vs Harrogate |
10 Jan. 2024 (19:20) | Leeds Gorse vs Barnsley |
22 Jan. 2024 (19:00) | York vs Bradford |
24 Jan. 2024 (19:20) | Leeds Gorse vs Bradford |
3 Feb. 2024 (11:45) | West Riding vs York |
View All Matches & Results |
Yorkshire Women's Super League 2023-24 | |
6 Nov. 2023 | York 0 - 3 Leeds Gorse |
25 Nov. 2023 | Springers 3 - 1 Bradford Eagles |
30 Nov. 2023 (18:30) | The Miners Doncaster vs Springers |
3 Dec. 2023 (14:30) | Hull vs Bradford Eagles |
17 Dec. 2023 (11:55) | Springers vs Hull |
12 Jan. 2024 (18:50) | Bradford Eagles vs The Miners Doncaster |
9 Feb. 2024 (18:50) | Bradford Eagles vs Leeds Gorse |
22 Feb. 2024 (18:30) | The Miners Doncaster vs York |
View All Matches & Results |
Yorkshire Men's Premier League 2023-24 | |
26 Nov. 2023 | Barton 0 - 3 Sheffield |
26 Nov. 2023 | Leeds Gorse 0 - 3 Barnsley |
27 Nov. 2023 | York 3 - 1 Hull |
1 Dec. 2023 (17:55) | West Park Miners vs Springers |
3 Dec. 2023 (00:00) | Harrogate vs Leeds Gorse |
3 Dec. 2023 (14:00) | Harrogate vs York |
3 Dec. 2023 (13:55) | Springers vs Barnsley |
8 Dec. 2023 (17:55) | West Park Miners vs Harrogate |
View All Matches & Results |
Yorkshire Women's Premier League 2023-24 | |
12 Nov. 2023 | Sheffield 2 3 - 0 Sheffield 1 |
20 Nov. 2023 | York 0 - 3 Bradford |
24 Nov. 2023 | Bradford 3 - 0 Sheffield 2 |
2 Dec. 2023 (14:50) | Leeds Gorse vs Hull |
3 Dec. 2023 (11:55) | Springers vs Barnsley |
4 Dec. 2023 (19:00) | York vs Harrogate |
16 Dec. 2023 (15:55) | Sheffield 2 vs Leeds Gorse |
17 Dec. 2023 (00:00) | Harrogate vs Sheffield 1 |
View All Matches & Results |
Yorkshire Men's Championship 2023-24 | |
25 Nov. 2023 (11:45) | Leeds Uni vs Leeds Gorse |
26 Nov. 2023 | Hull 3 - 1 Harrogate Goats |
26 Nov. 2023 (11:55) | Sheffield Uni vs Leeds Uni |
3 Dec. 2023 (09:40) | Hull vs Leeds Gorse |
8 Dec. 2023 (19:20) | Barnsley Braves vs Bradford Uni |
10 Dec. 2023 (12:00) | York vs Barnsley Braves |
10 Dec. 2023 (14:50) | Leeds Gorse vs Sheffield Springers |
10 Dec. 2023 (10:20) | Hull vs Leeds Uni |
View All Matches & Results |
Yorkshire Women's Championship 2023-24 | |
26 Nov. 2023 (16:45) | Barton vs Bradford Uni |
26 Nov. 2023 (14:50) | Leeds Gorse vs Leeds University |
26 Nov. 2023 | Hull 1 - 3 West Riding |
2 Dec. 2023 (16:50) | Leeds Gorse vs Hull |
9 Dec. 2023 (09:00) | Leeds University vs York |
10 Dec. 2023 (10:50) | Bradford Uni vs Leeds University |
10 Dec. 2023 (14:30) | York vs Leeds Gorse |
16 Dec. 2023 (13:50) | West Riding vs Leeds University |
View All Matches & Results |