Yorkshire Men's Super League 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 15 |
2nd | West Park Miners | 11 |
3rd | West Riding Eagles | 9 |
4th | York Kings | 9 |
5th | Barnsley Braves | 6 |
6th | Sheffield Springers | 6 |
View Full Standings & Points Breakdown |
Yorkshire Women's Super League 2024-25 | ||
Pos | Team | Points |
1st | The Miners Doncaster | 9 |
2nd | York Wolves | 5 |
3rd | West Riding Eagles | 5 |
4th | Leeds Gorse | 5 |
View Full Standings & Points Breakdown |
Yorkshire Men's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Hull Thunder | 40 |
2nd | Sheffield Storm | 36 |
3rd | West Riding Eagles | 33 |
4th | Sheffield Springers | 33 |
5th | Barnsley Braves | 32 |
6th | York Kings | 28 |
7th | Leeds University | 21 |
8th | Leeds Gorse | 21 |
9th | Harrogate Goats | 17 |
10th | Barton Blockers | 9 |
View Full Standings & Points Breakdown |
Yorkshire Women's Premier League 2024-25 | ||
Pos | Team | Points |
1st | Harrogate Goats | 32 |
2nd | Sheffield Sparks | 27 |
3rd | West Riding Eagles | 26 |
4th | Leeds University | 22 |
5th | York Wolves | 21 |
6th | Leeds Gorse | 18 |
7th | Sheffield Sirens | 15 |
8th | Hull Thunder | 11 |
View Full Standings & Points Breakdown |
Yorkshire Men's Championship 2024-25 | ||
Pos | Team | Points |
1st | Leeds Gorse | 37 |
2nd | Hull Cobras | 34 |
3rd | Hull Thunder | 32 |
4th | Sheffield Springers | 29 |
5th | Barnsley Braves | 28 |
6th | Barton Blockers | 17 |
7th | Harrogate Goats | 17 |
8th | Bradford University | 16 |
9th | York Lions | 12 |
View Full Standings & Points Breakdown |
Yorkshire Women's Championship 2024-25 | ||
Pos | Team | Points |
1st | Barton Blockers | 27 |
2nd | Leeds Gorse | 25 |
3rd | Harrogate Goats | 23 |
4th | Sheffield Springers | 16 |
5th | Bradford University | 16 |
6th | York Pumas | 15 |
7th | Hull Thunder | 14 |
View Full Standings & Points Breakdown |