Pos | Team | P | W | L | SF | SA | SD | Points |
1st | Barton Blockers | 11 | 11 | 0 | 33 | 0 | 33 | 33 |
2nd | Leeds Gorse | 11 | 7 | 4 | 23 | 16 | 7 | 25 |
3rd | Harrogate Goats | 12 | 6 | 6 | 21 | 22 | -1 | 24 |
4th | Sheffield Springers | 11 | 4 | 7 | 17 | 22 | -5 | 19 |
5th | Bradford University | 10 | 3 | 7 | 11 | 23 | -12 | 16 |
6th | Hull Thunder | 10 | 2 | 8 | 9 | 25 | -16 | 14 |
7th | York Pumas | 11 | 5 | 6 | 16 | 22 | -6 | 13 |
View Full Match Results |
Date | Team | Penalty Description | Points |
3rd Nov '24 | York Pumas (Womens Championship) | Match default (vs Barton Blockers (Womens Championship)) | 1 |
23rd Feb '25 | York Pumas (Womens Championship) | Match default (vs Hull Thunder (Womens Championship)) | 1 |
22nd Mar '25 | York Pumas (Womens Championship) | Match default (vs Leeds Gorse (Womens Championship)) | 1 |
1st Apr '25 | York Pumas (Womens Championship) | Match default (vs Sheffield Springers (Womens Championship)) | 1 |