Pos | Team | P | W | L | SF | SA | SD | Points |
1st | Harrogate Goats | 4 | 2 | 2 | 8 | 7 | 1 | 8 |
2nd | Barton Blockers | 2 | 2 | 0 | 6 | 0 | 6 | 6 |
3rd | Leeds Gorse | 2 | 2 | 0 | 6 | 3 | 3 | 6 |
4th | Hull Thunder | 4 | 0 | 4 | 2 | 12 | -10 | 4 |
5th | Bradford University | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
6th | York Pumas | 1 | 1 | 0 | 3 | 1 | 2 | 3 |
7th | Sheffield Springers | 2 | 0 | 2 | 1 | 6 | -5 | 2 |
View Full Match Results |