Pos | Team | P | W | L | SF | SA | SD | Points |
1st | Barnsley Braves | 11 | 7 | 4 | 25 | 14 | 11 | 25 |
2nd | Leeds Gorse | 9 | 7 | 2 | 21 | 15 | 6 | 23 |
3rd | Hull Cobras | 10 | 6 | 4 | 22 | 15 | 7 | 22 |
4th | Sheffield Springers | 8 | 4 | 4 | 17 | 13 | 4 | 16 |
5th | Hull Thunder | 7 | 4 | 3 | 15 | 13 | 2 | 15 |
6th | Barton Blockers | 5 | 3 | 2 | 9 | 9 | 0 | 7 |
7th | York Lions | 7 | 1 | 6 | 6 | 18 | -12 | 7 |
8th | Harrogate Goats | 6 | 0 | 6 | 2 | 18 | -16 | 6 |
9th | Bradford University | 3 | 1 | 2 | 5 | 7 | -2 | 5 |
View Full Match Results |
Date | Team | Penalty Description | Points |
26th Oct '24 | York Lions (Mens Championship) | Match default (vs Sheffield Springers (Mens Championship)) | 1 |
15th Jan '25 | Barton Blockers (Mens Championship) | Match default (vs Barnsley Braves (Mens Championship)) | 1 |
16th Feb '25 | Barton Blockers (Mens Championship) | Match default (vs Leeds Gorse (Mens Championship)) | 1 |