Pos | Team | P | W | L | SF | SA | SD | Points |
1st | Barton Blockers | 6 | 6 | 0 | 18 | 0 | 18 | 18 |
2nd | Harrogate Goats | 8 | 5 | 3 | 17 | 13 | 4 | 18 |
3rd | Leeds Gorse | 5 | 4 | 1 | 12 | 6 | 6 | 13 |
4th | Bradford University | 4 | 2 | 2 | 7 | 6 | 1 | 8 |
5th | Hull Thunder | 6 | 0 | 6 | 2 | 18 | -16 | 6 |
6th | York Pumas | 3 | 1 | 2 | 4 | 7 | -3 | 5 |
7th | Sheffield Springers | 4 | 0 | 4 | 2 | 12 | -10 | 4 |
View Full Match Results |